Micro Focus GroupWise is a complete collaboration software solution that provides email, scheduling, instant messaging, task management, contact management, and document management functions. |
- You can access the GroupWise client from the Citrix Access Gateway. Logon using your HSC NetId and password. Under the application section is a GroupWise folder. In it is a shortcut labeled 'GroupWise Archive Access.'
- GroupWise gives you a Home View—a personal productivity dashboard that consolidates the tools and web applications you interact with most for any given aspect of your work. Even better, you can customize it to fit your business needs or let end-users determine their own Home View.
GroupWise provides traditional email, calendaring and contact management functions with an approach that fits the dynamics of the modern enterprise. The interface is responsive and adjusts dynamically to deliver information when, where, and how you need it.
Groupwise Upstate
Groupwise.nychhc.org
Select a Language
Getting Started | view | last update |
GroupWise 18 Readme | 04/12/2021 |
GroupWise Messenger 18 Readme | 04/09/2021 |
GroupWise Mobility Service 18 Readme | 12/01/2020 |
GroupWise 18 Administrator Quick Start | 10/31/2018 |
GroupWise Messenger 18 Quick Start | 12/01/2020 |
GroupWise Mobility Service 18 Security Quick Start | 10/31/2018 |
Installation | view | last update |
GroupWise 18 Installation Guide | 01/04/2021 |
GroupWise Messenger 18 Installation Guide | 01/04/2021 |
GroupWise Mobility Service 18 Installation Guide | 12/01/2020 |
Administration | view | last update |
GroupWise 18 Administration Guide | 12/17/2020 |
GroupWise Messenger 18 Administration Guide | 01/04/2021 |
GroupWise Mobility Service 18 Administration Guide | 01/07/2021 |
GroupWise 18 Utilities Reference | 10/31/2018 |
GroupWise 18 Interoperability | view | last update |
GroupWise 18 Interoperability Guide | 04/12/2021 |
GroupWise 18 Exchange Coexistence Guide | 10/31/2018 |
GroupWise 18 User Guides | view | last update |
GroupWise 18 User Frequently Asked Questions (FAQ) | 10/31/2018 |
GroupWise 18 Client User Guide | 04/12/2021 |
GroupWise 18 Web User Guide | 12/01/2020 |
GroupWise 18 WebAccess User Guide | 10/31/2018 |
GroupWise 18 WebAccess Mobile User Guide | 10/31/2018 |
GroupWise Messenger 18 User Guide | 12/01/2020 |
Groupwise Login
GroupWise 18 User Quick Starts | view | last update |
GroupWise 18 Mac User | 10/31/2018 |
GroupWise 18 WebAccess Basic Interface | 10/31/2018 |
GroupWise 18 Calendar Publishing | 10/31/2018 |
GroupWise Messenger 18 Mobile Quick Start | 12/01/2020 |
GroupWise Mobility Service 18 Quick Start for Mobile Device Users | 12/01/2020 |
GroupWise 18 Developer Documentation | view | last update |
GroupWise SDK: Overview | 03/2020 |
GroupWise SDK: Administration REST API | 10/31/2018 |
GroupWise SDK: C3PO Support | 03/2020 |
GroupWise SDK: IMAP Support | 02/2018 |
GroupWise SDK: Object API | 03/2020 |
GroupWise SDK: Object Events | 03/2020 |
GroupWise SDK: Tokens | 03/2020 |
GroupWise SDK: Web Events (SOAP) | 03/2020 |
GroupWise SDK: Web Services (SOAP) | 03/2020 |
Groupwise Pei Government Sign In
- Home
- About
- Strategic Planning
- Board of Directors
- Senior Leadership Council
- Accountability and Public Reporting
- Patient Safety Indicators
- Accessibility
- Privacy
- News
- Programs and Services
- Health Promotion Initiatives
- Mental Health Program
- Regional Cancer Program
- Women and Children’s Program
- Cyclotron and Radiopharmacy
- Prevention and Screening Services
- Emergency and Critical Care Services
- Clinical Services
- Surgical and Ambulatory Services
- Supportive, Palliative Care and Telemedicine Services
- Research
- Education
- Regional Partners
- Join Our Team